ENEXT
- Home
- ENEXT
AC Charging Stations
ENEXT
Application
Designed to be installed (both indoors and outdoors) at private homes, communal blocks, workplaces and car parks.
Concept Design
eNext has been designed to simplify the charging process. We developed an autorization method via app that allows the user to start charging without any interaction with the charger.
In terms of the exterior design, we kept black and white as the core design colours while introducing curved lines and rounded shapes. The appropriate proportions and the perfect size, along with the piano black combined with matt white makes the eNext series the best choice to match any wall.
The wallbox eNext is compatible with Home BeON.
Features include: —
- Access Control and Charging station configuration via a smart phone application.
- Presence Recognition – the charging station can be programmed to activate when the driver’s smart phone comes within 2 meters. This feature that allows the driver to start charging without any interaction with the device.
- Programmable scheduled charging.
- Compatible with the BeOn CT clamp for load balancing.
- Wall-box design, additional Pedestal available for Floor Mounted Installation.
- Available in Single Phase (7kw) & Three Phase (22kw).





eNext
- App
- App charge authorization
- 6mA leakage detector
- HOME BeOn compatible

eNext Elite
- Colour display
- MID Energy Meter
- 4G / Wi-Fi
- OCPP 1.6 (2.0 ready)
- RFID reader
- 6mA leakage detector
- HOME BeOn compatible
General Specifications
Wireless communication | Bluetooth v4.2 + BLE |
Enclosure rating | IP54 / IK10* |
Enclosure material | ABS / PC |
Operating temperature | 5 °C to +45 ºC |
Ambient temperature storage | -40 ºC to +60 ºC |
Operating humidity | 5% to 95% Non-condensing |
Light beacon | RGB colour indicator |
Power limit control | Mode 3 PWM control according to ISO/IEC 61851-1 |
Dimensions (D x W x H) | 200 x 335 x 315 mm |
Weight | 4 kg |
External input | Remote charging activation |
Safety protection | Welded contactor detection |
*IK08 in some components appended to the body, i.e., beacon light.
Optional devices
Low temperature kit | -30 ºC to +45 ºC |
Protections | DC 6mA leakage detection RCBO (RCD Type A + MCB) |
Power limit control* | Home BeON sensor |
Type 2 socket protection | Locking System |
Type 2 charging socket | Shutter |
Tethered cable | Type 1 straight + cable roller Type 1 spring + connector holder Type 2 straight + cable roller Type 2 spring + connector holder |
Pedestal | – |
Customisation | Logo customisation |
*Single-phase models only
Model Specifications
Model | S | T |
---|---|---|
AC power supply | 1P + N + PE | 3P + N + PE |
AC input voltage | 230 VAC +/-10% | 400 VAC +/- 10% |
Maximum input current | 32 A | 32 A |
Maximum input power | 7.4 kW | 22 kW |
Number of plugs | 1 | 1 |
Maximum output power per outlet | 7.4 kW | 22 kW |
Maximum output current per outlet | 32 A | 32 A |
AC output voltage | 230 VAC (1P + N + PE) | 400 VAC (3P + N + PE) |
Socket Type | 1 x Type 2 Socket![]() | 1 x Type 2 Socket![]() |
General Specifications
Network connection | Ethernet 10/100BaseTX (TCP-IP) |
Wireless communication | Wi-Fi 2.4GHz (IEEE 802.11b/g/n) |
Interface protocol | OCPP 1.6J / 2.0 HW Ready |
Protections | 6 mADC leakage detection |
Enclosure rating | IP54 / IK10* |
Enclosure material | ABS / PC |
Operating temperature | -5 °C to +45 ºC |
Ambient temperature storage | -40 ºC to +60 ºC |
Operating humidity | 5% to 95% Non-condensing |
Light beacon | LED colour indicator |
Power limit control | Mode 3 PWM control according to IEC 61851-1 |
RFID reader | ISO/IEC 14443 A&B FeliCa ISO/IEC 15693 ISO/IEC 18092 |
Meter | MID Class 1 – EN50470-3 |
Display | 3,5” colour screen |
Dimensions (D x W x H) | 200 x 335 x 315 mm |
Weight | 4 kg |
Safety protection | Welded contactor detection |
*IK08 in some components appended to the body, i.e., beacon light.
Optional devices
Low temperature kit | -30 ºC to +45 ºC |
Protections | RCBO (RCD Type A + MCB) |
Power limit control* | Home BeON sensor |
Type 2 socket protection | Locking System |
Type 2 charging socket | Shutter |
Tethered cable | Type 1 straight + cable roller Type 1 spring + connector holder Type 2 straight + cable roller Type 2 spring + connector holder |
Pedestal | – |
Customisation | Logo customisation |
*Single-phase models only
Model Specifications
Model | S | T |
---|---|---|
AC power supply | 1P + N + PE | 3P + N + PE |
AC input voltage | 230 VAC +/-10% | 400 VAC +/- 10% |
Maximum input current | 32 A | 32 A |
Maximum input power | 7.4 kW | 22 kW |
Number of plugs | 1 | 1 |
Maximum output power per outlet | 7.4 kW | 22 kW |
Maximum output current per outlet | 32 A | 32 A |
AC output voltage | 230 VAC (1P + N + PE) | 400 VAC (3P + N + PE) |
Socket Type | 1 x Type 2 Socket (locking system)![]() |
1 x Type 2 Socket (locking system)![]() |
NEW MODERN DESIGN
Urban and elegant design with painstaking attention to detail. There is space on the front of the wall box that could be used for branding and advertising.SUITABLE FOR INDOOR 0R OUTDOOR USE
The charger’s housing is made of ABS plastic which is both robust and UV resistant, providing protection against both mechanical stress and severe environmental conditions.
CIRCONTROL HICHARGE APP
- Control the status of the ongoing charging session.
- Real time info such as elapsed time and battery status.
- Presence recognition by smartphone’s Bluetooth
- Time Schedule – only charge during off peak time.
- Status and error diagnosis to facilitate maintenance.
- The app can connect to multiple charging stations.
- Remote firmware updates via Hi Charge App.
BEON COMPATIBLE
Compatible with the BeON current clamp sensor (accessory). The Beon dials down the charge supplied to the car when the total amount of power drawn by the electrical devices in the house reaches the limit specified on the main circuit breaker which is 63 amps for a single phase house and 32 amps per phase for a three phase house in WA.
PERFECT EV CHARGER FOR YOUR NEEDS
- Supplied as Type 2 socket or Type 2 fixed tethered cable.
- Single or 3 phase with optional MCB & DC leakage protection.
- Welding contactor detection (safety standard IEC 61851-1)
- LED bar informs the user about the charger status
- Robust and UV resistant design used indoor or outdoor
DOWNLOAD HICHARGER APP
The Circontrol HiCharge smart phone app allows remote programming of the eNext including time scheduling, diagnostics, firmware upgrades and proximity access control.